New employers or employers new to filing wages to the state of Colorado start paying Unemployment Insurance (UI) premiums at an introductory rate based on the industry they support. If the solvency surcharge is in effect, the surcharge is the same for all employers.
New employers are employers who meet the liability requirements but do not qualify for an experience or computed rate.
Current Introductory Rates
The 2025 introductory rate consists of the Base Rate, the employer's Support Rate, and the Solvency Surcharge.
2025 Introductory Rates
Business Classification | Beginning Rate | Support Rate | Surcharge Rate | Combined Rate |
---|---|---|---|---|
Non-construction | 0.0153 | .0017 | .0135 | 0.0305 |
General Construction | 0.0156 | .0017 | .0135 | 0.0308 |
Heavy Construction | 0.0538 | .0060 | .01625 | 0.07605 |
Trades | 0.0156 | .0017 | .0135 | 0.0308 |
Political Subdivision Group Rate | 0.0020 | 0 | 0.0020 |
2024 Introductory Rates
Business Classification | Beginning Rate | Support Rate | Surcharge Rate | Combined Rate |
---|---|---|---|---|
Non-construction | 0.0153 | .0017 | .0135 | 0.0305 |
General Construction | 0.0156 | .0017 | .0135 | 0.0308 |
Heavy Construction | 0.0570 | .0063 | .01725 | 0.08055 |
Trades | 0.0156 | .0017 | .0135 | 0.0308 |
Political Subdivision Group Rate | 0.0020 | 0 | 0.0020 |
Contact UI Employer Services
Denver Metro
(303) 318-9100
Toll-free
1-800-480-8299
UI Employer Services
P.O. Box 8789
Denver, CO 80201-8789