Notice About Archived Rules for 2024
As of January 1, 2024, archived versions of rules will be stored on Box.com. You may visit the Rules Archive folder on Box.com to view and download copies of the rules. If you have any questions, please email cdle_dowc_communications@state.co.us.
Subscribe to Receive Rule Hearing Notice Emails
Rule of Procedure | Effective January 1 of the Calendar Year | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: General Definitions and General Provisions | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
2: Workers' Compensation Premium Surcharges | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
3: Insurance Coverage | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
4: Carrier Compliance | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
5: Claims Adjusting Requirements | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
6: Modification, Termination or Suspension of Temporary Disability Benefits | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
7: Closure of Claims, Approval of Settlement Agreements and Petitions to Reopen | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
8: Authorized Treating Physician/Independent Medical Examination | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
9: Division of Workers' Compensation Dispute Resolution | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
10: Medical Utilization Review | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
11: Division Independent Medical Examination | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
12: Permanent Impairment Rating Guidelines | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
13: Accreditation of Physicians | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
14: Applications for Admission and Payment of Benefits from the Major Medical Insurance Fund, the Medical Disaster Fund and Request for Benefits from the Subsequent Injury Fund | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
15: Vocational Rehabilitation Rules Applicable to Claims based upon an Injury or Illness Occurring prior to July 2, 1987 at 4:16 p.m. | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
16:Utilization Standards | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
17: Medical Treatment Guidelines Introduction | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Exhibit 1: Low Back Pain (LBP) | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||||||
Exhibit 2: Traumatic Brain Injury | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2020 | 2021 | 2022 | 2023 | |||
Exhibit 3: Thoracic Outlet Syndrome (TOS) | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||||||
Exhibit 4: Shoulder Injury (SHO) | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||||||
Exhibit 5: Cumulative Trauma Conditions (CTC) | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||||||
Exhibit 6: Lower Extremity (LXT) | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||||||
Exhibit 7: Complex Regional Pain Syndrome/Reflex Sympathetic Dystrophy (CRPS/RSD) | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||||||
Exhibit 8: Cervical Spine Injury (CSI) | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||||||
Exhibit 9: Chronic Pain Disorder (CPD) | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||||||
Exhibit 10: Traumatic Brain Injury (TBI) (Moved to Exhibit 2 in 2019) | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | N/A | N/A | N/A | N/A | ||||||
18: Medical Fee Schedule | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Exhibit 1: Evaluation and Management (E&M) Guidelines for Colorado Workers' Compensation Claims (as of 1/1/2021) | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Exhibit 2: Base Rates and Cost-to-Charge Ratios | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Exhibit 3: Dental Fee Schedule (as of 1/1/2021) | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Exhibit 4: Outpatient Surgery Facility Codes and Fees | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | N/A | N/A | 2023 |
Exhibit 5: Rural Primary Care Facilities | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | N/A | N/A | N/A |
Exhibit 6: Dental Fee Schedule (Moved to Exhibit 3 in 2021) | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | N/A | N/A | N/A |
Exhibit 7: Evaluation and Management (E&M) Guidelines for Colorado Workers' Compensation Claims (Moved to Exhibit 1 in 2021) | N/A | N/A | N/A | N/A | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | N/A | N/A | N/A |
Exhibit 8: Pathology Laboratory Maximum Fees | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2016 | 2017 | 2018 | 2019 | 2020 | N/A | N/A | N/A |
Exhibit 9: RVU Values and Division Z-Codes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2019 | N/A | N/A | N/A | N/A |
Rule 18 Clarifications | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2022 | N/A |
Colorado Uninsured Employer Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2019 | 2020 | 2021 | 2022 | 2023 |
Premium Cost Containment | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Self Insurance | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Contact Us
Division of Workers' Compensation
633 17th Street, Suite 400
Denver, CO 80202
303-318-8700
1-888-390-7936 (Toll-Free)
303-318-8710 (Fax)
cdle_wccustomer_service@state.co.us